Moscow – Kutaisi
Aircraft fleet
SukhoiSuperjet 100

Technical characteristics
| Airplane type: | Short-haul passenger airplane |
| Length (m): | 29,9 |
| Wing span (m): | 27,8 |
| Arrangement of cabins of Sukhoi SuperJet 100: | Economy Class – 85-103 seats Comfort Class – up to 15 seats* |
| Maximum take-off weight of airplane (t): | 49,45 |
| Engine type: | Two turbojet engines |
| Cruise speed (km/h): | 840 |
| Maximum flight altitude (km): | 12,2 |
| Maximum flight distance (km): | 4200 |
* - subject to availability of seats.
Seats layout plan
Arrangement with 20 rows and 100 seats:

Arrangement with 21 rows and 103 seats:


